2 Haziran 2017 Cuma

Notes on offensive Z-Move power tiers



Breakneck Blitz(Normal):
  1. 185: 1, Physical, Multi Attack
  2. 195: 1, Physical, Skull Bash
All-Out Pummeling (Fighting):
  1. 170: 1, Physical, Flying Press
  2. 175: 1, Physical, Secret Sword
  3. 195: 1, Physical, High Jump Kick
  4. 200: 1, Physical, Focus Punch
Supersonic Skystrike (Flying):
  1. 140: 1, Special, Air Slash
  2. 175: 1, Physical, Fly
  3. 185: 1, Special, Hurricane
  4. 195: 0
Acid Downpour(Poison):
  1. 140: 1, Physical, Cross Poison
  2. 160: 1, Physical, Poison Jab
  3. 175: 2, Special, Sludge Bomb, Sludge Wave
  4. 180: 0
  5. 185: 0
  6. 195: 0
  7. 200: 0
Tectonic Rage(Ground):
  1. 140: 3, Physical, Bone Rush, Magnitude, Stomping Tantrum
  2. 160: 2, Physical, Dig, Drill Run
  3. 180. 3, Physical, Earthquake, Fissure, Thousand Arrows
  4. 185: 1 ,Physical, Land's Wrath
  5. 190: 1, Physical, Precipice Blades
  6. 195: 0
  7. 200: 0
Continental Crush(Rock):
  1. 100: 0, Special
  2. 140: 0, Special
  3. 160: 0, Physical
  4. 175: 0,
  5. 180: 0, Special
  6. 190: 0
  7. 195: 0
  8. 200: 0, Special
Savage Spin-Out(Bug):
  1. 160: 0, Special
  2. 180: 0
  3. 185: 0
  4. 190: 0, Special
  5. 195: 0
  6. 200: 0
Never-Ending Nightmare (Ghost):
  1. 140: 0, Special
  2. 175: 0, Special
  3. 180, 0, Physical
  4. 185: 0
  5. 190: 0, Special
  6. 200: 0
Corkscrew Crash (Steel):
  1. 100: 0, Special
  2. 140: 0, Special
  3. 175: 1, Physical, Meteor Mash
  4. 180: 0, Special
  5. 185: 0
  6. 190: 0
  7. 195: 0
  8. 200: 1, Special, Doom Desire
Inferno Overdrive(Fire):
  1. 175: 0, Physical
  2. 190: 1, Physical, Flare Blitz
  3. 195: 0, Special
  4. 200: 0, Physical
  5. 220: 1, Physical, V-Create
Hydro Vortex (Water):
  1. 120: 0, Physical
  2. 140: 1, Physical, Razor Shell
  3. 180: 1, Physical, Crabhammer
  4. 185: 0, Physical
  5. 190: 0
  6. 195: 0
  7. 200: 0, Physical
Bloom Doom (Grass):
  1. 180: 0,
  2. 185: 0,
  3. 195: 1, Special, Leaf Storm
  4. 200: 1, Special, Frenzy Plant
Gigavolt Havoc (Electric):
  1. 180: 1, Fusion Bolt
  2. 185: 1, Thunder
  3. 195: 1, Bolt Strike
  4. 200: 0
Shattered Psyche (Psychic):
  1. 100: 0, Physical
  2. 175: 1, Special, Psychic
  3. 180: 0, Physical
  4. 185: 0
  5. 190: 0, Physical
  6. 195: 0
  7. 200: 0, Physical
Subzero Slammer (Ice):
  1. 175: 1, Special, Ice Beam
  2. 185: 1, Special, Blizzard
  3. 190: 0
  4. 195: 0
Devastating Drake (Dragon):
  1. 140: 1, Special, Core Enforcer
  2. 175: 1, Physical, Dragon Hammer
  3. 185: 1, Special, Clanging Scales
  4. 195: 1, Special, Draco Meteor
  5. 200: 1, Special, Roar of Time
Black Hole Eclipse (Dark):
  1. 120: 0, Special
  2. 140: 0, Special
  3. 175: 1, Physical, Foul Play
  4. 180: 1, Physical, Hyperspace Fury
  5. 185: 0
  6. 190: 0
  7. 195: 0
  8. 200: 0
Twinkle Tackle (Fairy):
  1. 100: 0, Physical
  2. 120: 0
  3. 140: 0
  4. 160: 1, Special, Dazzling Gleam
  5. 180: 0
  6. 185: 0
  7. 190: 0
  8. 195: 1, Special, Fleur Cannon
  9. 200: 1, Special, Light of Ruin

Hiç yorum yok:

Yorum Gönder