29 Mart 2016 Salı

S & M Moveset Changes Theory



Status Moves with lower accuracy than %100:

Moves with lower accuracy than %100 has been getting accuracy boosts, as seen in Gen V and Gen VI. This means the following moves will have updated accuracy:
  1. Zap Cannon Electric Special Cool 5 120 50% II
  2. 223 Dynamic Punch Fighting Physical Cool 5 100 50% II
  3. 517 Inferno Fire Special Beautiful 5 100 50% V
  4. 47 Sing Normal Status Cute 15 55% I
  5. 48 Supersonic Normal Status Clever 20 55% I
  6. 320 Grass Whistle Grass Status Clever 15 55% III
  7. 95 Hypnosis Psychic Status Clever 20 60%* I
  8. 59 Blizzard Ice Special Beautiful 5 110* 70%* I
  9. 87 Thunder Electric Special Cool 10 110* 70% I
  10. 123 Smog Poison Special Tough 20 30* 70% I
  11. 411 Focus Blast Fighting Special Cool 5 120 70% IV
  12. 542 Hurricane Flying Special Tough 10 110* 70% V
  13. 21 Slam Normal Physical Tough 20 80 75% I
  14. 25 Mega Kick Normal Physical Cool 5 120 75% I
  15. 77 Poison Powder Poison Status Clever 35 75% I
  16. 78 Stun Spore Grass Status Clever 30 75% I
  17. 79 Sleep Powder Grass Status Clever 15 75% I
  18. 121 Egg Bomb Normal Physical Cute 10 100 75% I
  19. 142 Lovely Kiss Normal Status Beautiful 10 75% I
  20. 186 Sweet Kiss* Fairy Status Cute 10 75% II
  21. 231 Iron Tail Steel Physical Cool 15 100 75% II
  22. 407 Dragon Rush Dragon Physical Tough 10 100 75% IV
  23. 463 Magma Storm Fire Special Tough 5 100* 75%* IV
  24. 56 Hydro Pump Water Special Beautiful 5 110* 80% I
  25. 66 Submission Fighting Physical Cool 25 80 80% I
  26. 134 Kinesis Psychic Status Clever 15 80% I
  27. 154 Fury Swipes Normal Physical Tough 15 18 80% I
  28. 238 Cross Chop Fighting Physical Cool 5 100 80% II
  29. 441 Gunk Shot Poison Physical Tough 5 120 80%* IV
  30. 444 Stone Edge Rock Physical Tough 5 100 80% IV
  31. 457 Head Smash Rock Physical Tough 5 150 80% IV
  32. 464 Dark Void Dark Status Clever 10 80% IV
  33. 3 Double Slap Normal Physical Cute 10 15 85% I
  34. 4 Comet Punch Normal Physical Tough 15 18 85% I
  35. 5 Mega Punch Normal Physical Tough 20 80 85% I
  36. 20 Bind Normal Physical Tough 20 15 85%* I
  37. 27 Rolling Kick Fighting Physical Cool 15 60 85% I
  38. 31 Fury Attack Normal Physical Cool 20 15 85% I
  39. 36 Take Down Normal Physical Tough 20 90 85% I
  40. 83 Fire Spin Fire Special Beautiful 15 35* 85%* I
  41. 103 Screech Normal Status Clever 40 85% I
  42. 125 Bone Club Ground Physical Tough 20 65 85% I
  43. 126 Fire Blast Fire Special Beautiful 5 110* 85% I
  44. 128 Clamp Water Physical Tough 10 35 85%* I
  45. 140 Barrage Normal Physical Cute 20 15 85% I
  46. 190 Octazooka Water Special Tough 10 65 85% II
  47. 224 Megahorn Bug Physical Cool 10 120 85% II
  48. 250 Whirlpool Water Special Beautiful 15 35* 85%* II
  49. 261 Will-O-Wisp Fire Status Beautiful 15 85%* III
  50. 319 Metal Sound Steel Status Clever 40 85% III
  51. 328 Sand Tomb Ground Physical Clever 15 35* 85%* III
  52. 330 Muddy Water Water Special Tough 10 90* 85% III
  53. 340 Bounce Flying Physical Cute 5 85 85% III
  54. 426 Mud Bomb Ground Special Cute 10 65 85% IV
  55. 429 Mirror Shot Steel Special Beautiful 10 65 85% IV
  56. 431 Rock Climb Normal Physical Tough 20 90 85% IV
  57. 438 Power Whip Grass Physical Tough 10 120 85% IV
  58. 465 Seed Flare Grass Special Beautiful 5 120 85% IV
  59. 541 Tail Slap Normal Physical Cute 10 25 85% V
  60. 544 Gear Grind Steel Physical Clever 15 50 85% V
  61. 550 Bolt Strike Electric Physical Beautiful 5 130 85% V
  62. 551 Blue Flare Fire Special Beautiful 5 130 85% V
  63. 618 Origin Pulse Water Special Beautiful 10 110 85% VI*
  64. 619 Precipice Blades Ground Physical Cool 10 120 85% VI*
  65. 35 Wrap Normal Physical Tough 20 15 90%* I
  66. 49 Sonic Boom Normal Special Cool 20 * 90% I
  67. 63 Hyper Beam Normal Special Cool 5 150 90% I
  68. 73 Leech Seed Grass Status Clever 10 90% I
  69. 88 Rock Throw Rock Physical Tough 15 50 90%* I
  70. 92 Toxic Poison Status Clever 10 90%* I
  71. 136 High Jump Kick Fighting Physical Cool 10* 130* 90% I
  72. 139 Poison Gas Poison Status Clever 40 90%* I
  73. 143 Sky Attack Flying Physical Cool 5 140 90% I
  74. 152 Crabhammer Water Physical Tough 10 100* 90%* I
  75. 155 Bonemerang Ground Physical Tough 10 50 90% I
  76. 157 Rock Slide Rock Physical Tough 10 75 90% I
  77. 158 Hyper Fang Normal Physical Cool 15 80 90% I
  78. 162 Super Fang Normal Physical Tough 10 90% I
  79. 167 Triple Kick Fighting Physical Cool 10 10 90% II
  80. 198 Bone Rush Ground Physical Tough 10 25 90%* II
  81. 205 Rollout Rock Physical Cute 20 30 90% II
  82. 207 Swagger Normal Status Cute 15 90% II
  83. 211 Steel Wing Steel Physical Cool 25 70 90% II
  84. 217 Present Normal Physical Cute 15 90% II
  85. 257 Heat Wave Fire Special Beautiful 10 95* 90% III
  86. 299 Blaze Kick Fire Physical Cool 10 85 90% III
  87. 301 Ice Ball Ice Physical Beautiful 20 30 90% III
  88. 307 Blast Burn Fire Special Beautiful 5 150 90% III
  89. 308 Hydro Cannon Water Special Beautiful 5 150 90% III
  90. 309 Meteor Mash Steel Physical Cool 10 90* 90%* III
  91. 315 Overheat Fire Special Beautiful 5 130* 90% III
  92. 327 Sky Uppercut Fighting Physical Cool 15 85 90% III
  93. 338 Frenzy Plant Grass Special Cool 5 150 90% III
  94. 350 Rock Blast Rock Physical Tough 10 25 90%* III
  95. 354 Psycho Boost Psychic Special Clever 5 140 90% III
  96. 359 Hammer Arm Fighting Physical Tough 10 100 90% IV
  97. 401 Aqua Tail Water Physical Beautiful 10 90 90% IV
  98. 416 Giga Impact Normal Physical Tough 5 150 90% IV
  99. 428 Zen Headbutt Psychic Physical Clever 15 80 90% IV
  100. 434 Draco Meteor Dragon Special Beautiful 5 130* 90% IV
  101. 437 Leaf Storm Grass Special Beautiful 5 130* 90% IV
  102. 439 Rock Wrecker Rock Physical Tough 5 150 90% IV
  103. 451 Charge Beam Electric Special Beautiful 10 50 90% IV
  104. 458 Double Hit Normal Physical Cool 10 35 90% IV
  105. 459 Roar of Time Dragon Special Beautiful 5 150 90% IV
  106. 509 Circle Throw Fighting Physical Cool 10 60 90% V
  107. 524 Frost Breath Ice Special Beautiful 10 60* 90% V
  108. 525 Dragon Tail Dragon Physical Tough 10 60 90% V
  109. 530 Dual Chop Dragon Physical Tough 15 40 90% V
  110. 536 Leaf Tornado Grass Special Cool 10 65 90% V
  111. 553 Freeze Shock Ice Physical Beautiful 5 140 90% V
  112. 554 Ice Burn Ice Special Beautiful 5 140 90% V
  113. 556 Icicle Crash Ice Physical Beautiful 10 85 90% V
  114. 562 Belch Poison Special Tough 10 120 90% VI
  115. 583 Play Rough Fairy Physical Cute 10 90 90% VI
  116. 617 Light of Ruin Fairy Special Beautiful 5 140 90% VI
  117. 15 Cut Normal Physical Cool 30 50 95% I
  118. 19 Fly Flying Physical Clever 15 90* 95% I
  119. 26 Jump Kick Fighting Physical Cool 10* 100* 95% I
  120. 42 Pin Missile Bug Physical Cool 20 25* 95%* I
  121. 75 Razor Leaf Grass Physical Cool 25 55 95% I
  122. 81 String Shot Bug Status Clever 40 95% I
  123. 177 Aeroblast Flying Special Cool 5 100 95% II
  124. 196 Icy Wind Ice Special Beautiful 15 55 95% II
  125. 210 Fury Cutter Bug Physical Cool 20 40* 95% II
  126. 221 Sacred Fire Fire Physical Beautiful 5 100 95% II
  127. 232 Metal Claw Steel Physical Cool 35 50 95% II
  128. 306 Crush Claw Normal Physical Cool 10 75 95% III
  129. 314 Air Cutter Flying Special Cool 25 60* 95% III
  130. 317 Rock Tomb Rock Physical Clever 15* 60* 95%* III
  131. 341 Mud Shot Ground Special Tough 15 55 95% III
  132. 403 Air Slash Flying Special Cool 15* 75 95% IV
  133. 422 Thunder Fang Electric Physical Cool 15 65 95% IV
  134. 423 Ice Fang Ice Physical Cool 15 65 95% IV
  135. 424 Fire Fang Fire Physical Cool 15 65 95% IV
  136. 460 Spacial Rend Dragon Special Beautiful 5 100 95% IV
  137. 527 Electroweb Electric Special Beautiful 15 55 95% V
  138. 529 Drill Run Ground Physical Tough 10 80 95% V
  139. 534 Razor Shell Water Physical Cool 10 75 95% V
  140. 539 Night Daze Dark Special Cool 10 85 95% V
  141. 549 Glaciate Ice Special Beautiful 10 65 95% V
  142. 555 Snarl Dark Special Tough 15 55 95% V
  143. 557 V-create Fire Physical Cool 5 180 95% V
  144. 560 Flying Press Fighting Physical Tough 10 80 95% VI
  145. 591 Diamond Storm Rock Physical Beautiful 5 100 95% VI
  146. 592 Steam Eruption Water Special Beautiful 5 110 95% VI
Multi-hit moves:

Similar to above, multi-hit moves have been increasing in  BP, so many moves such as Fury Swipes have a chance of increasing their BP.

Counterpart moves:

A few move counterparts are left out in updates, such as %75 accuracy status moves, Bulldoze, and Flash etc.

Miscellaneous moves:

Other moves could be upgraded regardless of their connection to previous moves, as Rock Tomb and Energy Ball have.


Potential Morning Sun Learners:

Pokémon that learn Sunny Day through Level-Up:
  1. Magmar
  2. Moltres
  3. Bellossom
  4. Sunkern +
  5. Sunflora +
  6. Magby
  7. Ho-Oh
  8. Seedot
  9. Castform
  10. Cherubi +
  11. Cherrim +
  12. Bronzong
  13. Magmortar
  14. Leafeon
  15. Cottonee  
  16. Petilil
  17. Maractus
  18. Fennekin
  19. Braixen
  20. Delphox
Pokémon that evolve with Sun Stone:
  1. Gloom->Bellossom
  2. Sunkern->Sunflora +
  3. Cottonee->Whimsicott
  4. Petilil->Lilligant
  5. Helioptile->Heliolisk
Pokémon that evolve in daytime:
  1. Eevee->Espeon +
  2. Riolu->Lucario
  3. Budew->Roselia
  4. Tyrunt->Tyrantrum
Potential Moonlight Learners:

Pokémon that learn Moonblast through Level-Up:
  1. Clefairy +
  2. Oddish
  3. Gardevoir
  4. Swablu
  5. Altaria
  6. Lunatone  
  7. Cresselia +
  8. Whimsicott
  9. Flabébé
  10. Floette
  11. Florges
  12. Spritzee
  13. Aromatisse
  14. Sylveon
  15. Carbink
  16. Xerneas
  17. Diancie
Pokémon that evolve with Moon Stone:
  1. Nidorina->Nidoqueen
  2. Nidorino->Nidoking
  3. Clefairy->Clefable + 
  4. Jigglypuff->Wigglytuff
  5. Skitty->Delcatty
  6. Munna->Musharna +
Pokémon that evolve in night time:
  1. Eevee-> Umbreon +
  2. Chingling->Chimecho
  3. Amaura->Aurorus
  4. Gligar->Gliscor
  5. Sneasel->Weavile

                                Hiç yorum yok:

                                Yorum Gönder